Welcome to
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes.
The meteorological day used at this station ends at midnight.
Forecast : Fine weather
Forecast image
(next 12 hours)
Phase : Waxing Gibbous
Visible at 83%
Observations at 15:00
Tuesday, 21 May 2013
| Temperature : | 14.3°C |
| Humidity : | 71% |
| Wind : | 0.0 mph |
| Direction : | ESE |
| Temperature and humidity | |||
| Temperature | 14.3 °C | Apparent Temperature | 14.1 °C |
| Last hour variation | -0.2 °C | Wet thermometer | 11.5 °C |
| Average Temperature | 13.0 °C | Humidity | 71% |
| Heat index | 14.3 °C | Dew point | 9.1 °C |
| Windchill | 14.3 °C | Evapotranspiration Today | 0.00 mm |
| Solar Radiation | 0 W/m² | UV index | 0 |
| Sunny | Current solar max | 751 W/m² | |
| Cloud base | 2120 ft | ||
| Rainfall | |||
| Rainfall rate | 0.0 mm/hr | Rainfall Today | 0.0 mm |
| Rainfall Last Hour | 0.0 mm | Rainfall This Month | 57.3 mm |
| Rainfall since midnight | 0.0 mm | Rainfall This Year | 108.0 mm |
| Rainfall last 24h | 0.0 mm | Last rainfall | 2013-05-15 15:28 |
| Wind | |||
| Current wind speed | 1.6 mph | Wind direction | SE |
| Wind Speed (gust) | 5.4 mph | Wind bearing | 135 |
| Wind speed (avg) | 0.0 mph | Wind bearing (avg) | 120° ESE |
| Beaufort scale | F0 | Calm | - |
| Pressure | |||
| Barometer | 1019.4 mb | Rising slowly | 0.1 mb/hr |
| Altimeter pressiure | 1019.4 mb | ||
| Sun and Moon | |||
| Sunrise | 04:48 | Sunset | 20:41 |
| Dawn | 04:05 | Dusk | 21:24 |
| Moonrise | 16:10 | Moonset | 02:31 |
| Day length | 15:53 | Length of daylight | 17:19 |
| Our location | |||
| Latitude | N 51° 21' 28" | Longitude | E 03° 12' 27" |
| Altitude | 20 ft | ||
Update : 21/05/2013 15:00:00
Powered by Cumulus v1.9.3 (1059)